<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Mix - The Philadelphia Mixing Solutions blog &#124; Equipment and process optimization experts &#187; lagoon</title>
	<atom:link href="http://www.philamixers.com/blog/index.php/tag/lagoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philamixers.com/blog</link>
	<description>The Philadelphia Mixing Solutions Blog</description>
	<lastBuildDate>Tue, 19 Jan 2010 12:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulp &amp; Paper Lagoon Aeration &#8211; A Necessary Evil???</title>
		<link>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/</link>
		<comments>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:00:49 +0000</pubDate>
		<dc:creator>Marc Moseley</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[aeration]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=182</guid>
		<description><![CDATA[Pulp and paper mills use a lot of water, almost 17,000 gallons per ton of paper produced. Then they have to treat the water so that it can be re-introduced into our environment. Typically this is done utilizing large volume basins or lagoons. 
Mill management doesn’t like these lagoons, they smell bad, they can foam a [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
