<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Mix - The Philadelphia Mixing Solutions blog &#124; Equipment and process optimization experts &#187; Uncategorized</title>
	<atom:link href="http://www.philamixers.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philamixers.com/blog</link>
	<description>The Philadelphia Mixing Solutions Blog</description>
	<lastBuildDate>Tue, 19 Jan 2010 12:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gearbox, Mixer Drive… What’s the Difference?</title>
		<link>http://www.philamixers.com/blog/index.php/2010/01/12/gearbox-mixer-drive-the-difference/</link>
		<comments>http://www.philamixers.com/blog/index.php/2010/01/12/gearbox-mixer-drive-the-difference/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:00:56 +0000</pubDate>
		<dc:creator>David Geesaman</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[lubrication]]></category>

		<guid isPermaLink="false">http://beta.schubert.com/test_blog/?p=34</guid>
		<description><![CDATA[While a mixer drive is also a gearbox, a gearbox is not necessarily a mixer drive – and the difference can be costly if you get the wrong one.

The basic difference is that a mixer drive is designed for one specific purpose – mixing.  Knowing what to look for in the design will help you [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2010/01/12/gearbox-mixer-drive-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace or Retrofit?</title>
		<link>http://www.philamixers.com/blog/index.php/2010/01/05/replace-or-retrofit/</link>
		<comments>http://www.philamixers.com/blog/index.php/2010/01/05/replace-or-retrofit/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:00:49 +0000</pubDate>
		<dc:creator>Ed Gamber</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=38</guid>
		<description><![CDATA[Not all parts of a mixer wear out at the same time.  If your shaft and impeller have plenty of life left, but your mixer drive is worn out, retrofitting could be a money-saving option.  Although it’s not quite “plug and play” if you know what to expect it can be a painless experience.

Factors you [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2010/01/05/replace-or-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp &amp; Paper Lagoon Aeration &#8211; A Necessary Evil???</title>
		<link>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/</link>
		<comments>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:00:49 +0000</pubDate>
		<dc:creator>Marc Moseley</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[aeration]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=182</guid>
		<description><![CDATA[Pulp and paper mills use a lot of water, almost 17,000 gallons per ton of paper produced. Then they have to treat the water so that it can be re-introduced into our environment. Typically this is done utilizing large volume basins or lagoons. 
Mill management doesn’t like these lagoons, they smell bad, they can foam a [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2009/12/22/pulp-paper-lagoon-aeration-a-necessary-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Perfomance Issues?</title>
		<link>http://www.philamixers.com/blog/index.php/2009/12/15/process-perfomance-issues/</link>
		<comments>http://www.philamixers.com/blog/index.php/2009/12/15/process-perfomance-issues/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:00:54 +0000</pubDate>
		<dc:creator>Bob Dowd</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[suspension agitation]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=153</guid>
		<description><![CDATA[I recently visited a wet limestone FGD system because the customer called complaining that there were solids building up in the bottom of their limestone slurry storage tank.  I arrived at the site and went to look at the agitator (not a Philly) to try to get a handle on the problem.  The agitator drive [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2009/12/15/process-perfomance-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixer Vibration &#8211; Design Considerations</title>
		<link>http://www.philamixers.com/blog/index.php/2009/12/08/mixer-vibration-design-considerations/</link>
		<comments>http://www.philamixers.com/blog/index.php/2009/12/08/mixer-vibration-design-considerations/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>Robert Higbee, P.E.</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=158</guid>
		<description><![CDATA[A mixer is a complex mechanical system consisting of both rigid and flexible components. For the purposes of this vibration discussion, please consider a top-entry single-impeller mixer which consists of an A/C motor driving a mixer-duty gear reducer (one that can handle high bending moments) whose output shaft is rigidly coupled to an agitator shaft [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2009/12/08/mixer-vibration-design-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Food Grade?</title>
		<link>http://www.philamixers.com/blog/index.php/2009/11/24/thinking-food-grade/</link>
		<comments>http://www.philamixers.com/blog/index.php/2009/11/24/thinking-food-grade/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:00:39 +0000</pubDate>
		<dc:creator>David Geesaman</dc:creator>
				<category><![CDATA[Chemical Processing]]></category>
		<category><![CDATA[Clean Air Processing]]></category>
		<category><![CDATA[Maintenance and Repair]]></category>
		<category><![CDATA[Mineral Processing]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Paper and Pulp]]></category>
		<category><![CDATA[Petroleum refining]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[environmental safety]]></category>
		<category><![CDATA[food grade]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[lubricant]]></category>

		<guid isPermaLink="false">http://www.philamixers.com/blog/?p=215</guid>
		<description><![CDATA[Food grade lubricants are more frequently requested than ever before.  Used most often in food/beverage handling and water treatment environments, food grade lubes are expanding also into areas where environmental contamination is hard to control.  Food grade lubricants are safer because the quantities of harmful chemicals are strictly limited.
While food grade lubricants often meet the [...]]]></description>
		<wfw:commentRss>http://www.philamixers.com/blog/index.php/2009/11/24/thinking-food-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
